top of page

TOURNAMENT TABLE

STANDINGS
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
GSC 18 | 2 | 0 | 1 | 7 | +8 | 9 | 1 |
GSC 17 | 1 | 0 | 2 | 5 | +3 | 4 | 1 |
STORM | 1 | 1 | 1 | 4 | -6 | 4 | 10 |
VAUGHAN | 0 | 3 | 0 | 0 | -8 | 1 | 9 |
SCHEDULE
Saturday, July 22, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
10:40AM | ACTON | GSC 18 | 5 | 0 | VAUGHAN |
11:45AM | ACTON | STORM | 0* | 0* | GSC 17 |
2:20PM | TSP 11 | GSC 18 | 4 | 0 | STORM |
3:25PM | ACTON | GSC 17 | 4 | 0 | VAUGHAN |
Sunday, July 23, 2023
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
9:35AM | CEDARVALE | VAUGHAN | 1 | 4 | STORM |
9:35AM | TSP 11 | GSC 17 | 1 | 1 | GSC 18 |
Sunday, July 23, 2023
FINALS
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
3:25PM | TSP 8 | GSC 18 | 0 | 0 | GSC 17 |
bottom of page