top of page

TOURNAMENT TABLE

POOL
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
NORTH DURHAM UNITED FC | 2 | 0 | 0 | 6 | +1 | 3 | 1 |
ROCKWOOD FC | 1 | 1 | 0 | 3 | +2 | 3 | 1 |
PARIS FC | 0 | 2 | 0 | 0 | -5 | 0 | 5 |
SCHEDULE
Saturday, July 23, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30am | CEDARVALE PARK | ROCKWOOD FC | 0 | 1 | NORTH DURHAM FC |
11:45am | CEDARVALE PARK | NORTH DURHAM FC | 2 | 1 | PARIS FC |
3:25pm | CEDARVALE PARK | PARIS FC | 0 | 3 | ROCKWOOD FC |
Sunday, July 24, 2022
SEMI-FINALS
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
11:45pm | TSP 11 | ROCKWOOD FC | 3 | 1 | PARIS FC |
Sunday, July 24, 2022
FINALS
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
3:25pm | TSP 2 | NORTH DURHAM UNITED FC | 0 | 3 | ROCKWOOD FC |
bottom of page