top of page

TOURNAMENT TABLE

POOL A
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
STORM | 2 | 0 | 0 | 6 | +4 | 5 | 1 |
ST. CATHARINES | 1 | 1 | 0 | 3 | +2 | 3 | 1 |
RICHMOND HILL | 0 | 2 | 0 | 0 | -7 | 0 | 7 |
POOL B
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
NIAGARA | 2 | 0 | 0 | 6 | +2 | 4 | 2 |
SUPERNOVA | 0 | 1 | 1 | 1 | -1 | 1 | 2 |
ERIN MILLS | 0 | 1 | 1 | 1 | -1 | 1 | 2 |
Saturday, July 22, 2023
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30AM | CEDARVALE | ST. CATHARINES | 0 | 1 | STORM |
9:35AM | CEDARVALE | NIAGARA | 2 | 1 | ERIN MILLS |
11:45AM | CEDARVALE | ST. CATHARINES | 3 | 0 | RICHMOND HILL |
1:15PM | CEDARVALE | NIAGARA | 2 | 1 | SUPERNOVA |
3:25PM | CEDARVALE | STORM | 4 | 1 | RICHMOND HILL |
4:30PM | CEDARVALE | ERIN MILLS | 0 | 0 | SUPERNOVA |
Sunday, July 23, 2023
QUALIFIER
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30AM | TSP 11 | ERIN MILLS | 0 | 3 | RICHMOND HILL |
8:30AM | CEDARVALE | ST. CATHARINES | 1 (4-3 SUPERNOVA PK) | 1 (4-3 SUPERNOVA PK) | SUPERNOVA |
SEMI-FINALS
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
11:45AM | CEDARVALE | STORM | 2 | 0 | RICHMOND HILL |
11:45AM | ACTON | NIAGARA | 0 | 2 | SUPERNOVA |
FINALS
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
3:25PM | TSP 11 | STORM | 8 | 9 | SUPERNOVA |
bottom of page