top of page

TOURNAMENT TABLE

POOL A
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
ROCKWOOD | 2 | 1 | 0 | 6 | +2 | 5 | 3 |
GSC | 2 | 1 | 0 | 6 | +4 | 6 | 2 |
ORILLIA | 0 | 2 | 1 | 1 | -6 | 1 | 7 |
MYSC WHITE | 1 | 1 | 1 | 1 | -1 | 0 | 1 |
POOL B
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
FED UNITED | 2 | 0 | 1 | 7 |
+3 | 6 | 3 |
BARRIE SPIRIT | 1 | 0 | 2 | 5 | +4 | 6 | 2 |
WINDSOR CABOTO | 1 | 1 | 1 | 4 | +4 | 7 | 3 |
TAXANDRIA | 0 | 3 | 0 | 0 | -9 | 3 | 12 |
SCHEDULE
Saturday, July 23, 2022
DATE | TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|---|
A | 8:30am | TSP 10 | GSC | 1 | 2 | ROCKWOOD |
B | 11:45am | TSP 2 | WINDSOR CABOTO | 1 | 2 | FEDS UNITED |
C | 8:30am | TSP 8 | MYSC WHITE | 0 | 0 | ORILLIA |
D | 10:40am | TSP 8 | BARRIE SPIRIT | 4 | 0 | TAXANDRIA |
E | 11:45am | TSP 10 | GSC | 1 | 0 | MYSC WHITE |
F | 3:25pm | TSP 10 | FEDS UNITED | 4 | 2 | TAXANDRIA |
G | 11:45am | TSP 8 | ROCKWOOD | 3 | 1 | ORILLIA |
H | 2:20pm | TSP 8 | WINDSOR CABOTO | 2 | 2 | BARRIE SPIRIT |
Sunday, July 24, 2022
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
10:40am | TSP 8 | TAXANDRIA | 1 | 4 | WINDSOR CABOTO KNIGHTS |
10:40am | TSP 9 | GSC | 4 | 0 | ORILLIA |
10:40am | TSP 2 | FEDS UNITED | 0 | 0 | BARRIE SPIRIT |
10:40am | TSP 1 | ROCKWOOD | 0 | 1 | MYSC WHITE |
SEMI-FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
2:20pm | TSP 10 | ROCKWOOD | 0 | 2 | BARRIE |
2:20pm | TSP 11 | GSC | 1 | 0 | FEDS UNITED |
FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
4:30pm | TSP 8 | BARRIE | 0 | 4 | GSC |
bottom of page