top of page

TOURNAMENT TABLE

STANDINGS
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
GSC | 1 | 0 | 1 | 4 | +2 | 2 | 0 |
BURLINGTON | 1 | 0 | 1 | 4 | +2 | 2 | 0 |
BRI | 1 | 1 | 0 | 3 | 0 | 4 | 4 |
ROCKWOOD | 0 | 2 | 0 | 0 | -4 | 2 | 6 |
SCHEDULE
Saturday, July 22, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
11:45AM | TSP 1 | GSC | 2 | 0 | ROCKWOOD |
11:45AM | TSP 2 | BURLINGTON | 2 | 0 | BRI |
4:30PM | TSP 1 | GSC | 0 | 0 | BURLINGTON |
4:30PM | TSP 2 | ROCKWOOD | 2 | 4 | BRI |
Sunday, July 23, 2023
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
11:45AM | TSP 1 | GSC | 1 | 0 | BRI |
11:45AM | TSP 2 | BURLINGTON | 1 | 0 | ROCKWOOD |
FINALS
Sunday July 23, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
3:25PM | TSP 2 | GSC | 1 | 0 | BURLINGTON |
bottom of page