top of page

TOURNAMENT TABLE

STANDINGS
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
HEADS | 2 | 0 | 0 | 6 | +4 | 4 | 0 |
CLARKSON | 2 | 0 | 0 | 6 | +4 | 4 | 0 |
GUELPH | 2 | 0 | 0 | 6 | +6 | 7 | 1 |
KITCHENER | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
GUELPH BLACK | 1 | 1 | 0 | 3 | +4 | 5 | 1 |
GSC RED | 0 | 1 | 1 | 1 | -1 | 2 | 3 |
WEST ROUGE | 0 | 1 | 1 | 1 | -1 | 2 | 3 |
BRANTFORD | 0 | 2 | 0 | 0 | -4 | 1 | 5 |
GSC WHITE | 0 | 2 | 0 | 0 | -8 | 0 | 8 |
SCHEDULE
Saturday, July 22, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30AM | TSP 8 | GSC RED | 0 | 1 | GUELPH |
8:30AM | TSP 9 | GSC WHITE | 0 | 5 | GUELPH BLACK |
8:30AM | TSP 10 | KITCHENER | 0 | 2 | CLARKSON |
11:45AM | TSP 8 | GSC RED | 2 | 2 | WEST ROUGE |
11:45AM | TSP 9 | GSC WHITE | 0 | 3 | HEADS |
11:45AM | TSP 10 | KITCHENER | 3 | 1 | BRANTFORD |
3:25PM | TSP 8 | GUELPH | 6 | 1 | WEST ROUGE |
3:25PM | TSP 9 | GUELPH BLACK | 0 | 1 | HEADS |
4:30PM | TSP 10 | CLARKSON | 2 | 0 | BRANTFORD |
SCHEDULE
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30AM | TSP 8 | BRANTFORD | 6 | 0 | GSC WHITE |
Sunday, July 23, 2023
QUALIFIERS
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
10:40AM | TSP 8 | GUELPH | 5 | 2 | BRANTFORD |
10:40AM | TSP 9 | HEADS | 1 | 0 | WEST ROUGE |
10:40AM | TSP 10 | CLARKSON | 4 | 1 | GSC RED |
10:40AM | TSP 11 | GUELPH BLACK | 1 | 2 | KITCHENER |
SEMI-FINALS
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
2:20PM | TSP 2 | HEADS | 0 | 1 | CLARKSON |
2:20PM | TSP 8 | GUELPH | 1 | 0 | KITCHENER |
FINALS
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
4:30PM | TSP 8 | CLARKSON | 5 | 3 | GUELPH |
BOYS U-14 DIVISION
bottom of page