top of page

TOURNAMENT TABLE

POOL A
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
GSC | 2 | 0 | 1 | 7 | +7 | 10 | 3 |
GUELPH GRYPHONS | 2 | 0 | 1 | 7 | +10 | 12 | 2 |
KITCHENER TFC | 1 | 2 | 0 | 3 | -2 | 5 | 7 |
FORT ERIE STING | 0 | 3 | 0 | 0 | -15 | 1 | 16 |
POOL B
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
BRANTFORD CITY | 2 | 0 | 1 | 7 | +8 | 8 | 0 |
BVB INTERNATIONAL ACADEMY WATERLOO | 2 | 1 | 0 | 6 | -1 | 2 | 3 |
BURLINGTON BAYHAWKS | 1 | 1 | 1 | 4 | -2 | 3 | 2 |
SPARTA | 0 | 2 | 0 | 0 | -4 | 0 | 4 |
SCHEDULE
Saturday, July 23, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
9:35am | TSP 1 | GSC | 1 | 1 | GUELPH GRYPHONS |
11:45am | TSP 1 | BURLINGTON BAYHAWKS | 3 | 0 | SPARTA |
9:35am | TSP 2 | FORT ERIE STING | 0 | 3 | KITCHENER TFC |
10:40am | TSP 10 | BVB INTERNATIONAL ACADEMY WATERLOO | 0 | 3 | BRANTFORD CITY |
2:20pm | TSP 1 | KITCHENER TFC | 2 | 3 | GSC |
3:25pm | TSP 11 | BURLINGTON BAYHAWKS | 0 | 0 | BRANTFORD CITY |
2:20pm | TSP 2 | FORT ERIE STING | 1 | 7 | GUELPH GRYPHONS |
3:25pm | TSP 8 | SPARTA | 0 | 1 | BVB INTERNATIONAL ACADEMY WATERLOO |
Sunday, July 24, 2022
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
9:35am | TSP 8 | GUELPH GRYPHONS | 4 | 0 | KITCHENER TFC |
9:35am | TSP 2 | BRANTFORD CITY | 5 | 0 | SPARTA |
9:35am | TSP 9 | GSC | 6 | 0 | FORT ERIE STING |
9:35am | TSP 1 | BVB INTERNATIONAL ACADEMY WATERLOO | 2 | 0 | BURLINGTON BAYHAWKS |
SEMI-FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
1:15pm | TSP 1 | GUELPH GRYPHONS | 4 | 0 | BVB INTERNATIONAL ACADEMY WATERLOO |
1:15pm | TSP 2 | BRANTFORD CITY | 0 | 1 | GSC |
FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
3:25pm | TSP 1 | GSC | 3 | 1 | GUELPH GRYPHONS |
bottom of page