top of page

TOURNAMENT TABLE

STANDINGS
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
ST. THOMAS | 3 | 0 | 0 | 9 | +6 | 8 | 2 |
SSE | 3 | 0 | 0 | 9 | +5 | 6 | 1 |
KING CITY | 3 | 0 | 0 | 9 | +9 | 14 | 6 |
STORM | 2 | 1 | 0 | 6 | +4 | 8 | 4 |
BRI | 1 | 1 | 1 | 4 | +5 | 10 | 5 |
CHERRY BEACH | 0 | 2 | 1 | 4 | -11 | 1 | 12 |
SW LONDON | 1 | 1 | 1 | 4 | -2 | 3 | 5 |
WOODSTOCK | 1 | 1 | 1 | 4 | -1 | 4 | 5 |
KITCHENER TFC | 1 | 2 | 0 | 3 | -4 | 4 | 8 |
GSC | 1 | 2 | 0 | 3 | -2 | 4 | 6 |
OWEN SOUND | 0 | 3 | 0 | 0 | -9 | 2 | 11 |
ERIN MILLS | 0 | 3 | 0 | 0 | -4 | 1 | 5 |
Saturday, July 22, 2023
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30AM | TSP 1 | GSC | 4 | 0 | OWEN SOUND |
8:30AM | TSP 2 | ST. THOMAS | 2 | 1 | STORM |
9:35AM | TSP 1 | SW LONDON | 0 | 2 | SSE |
9:35AM | TSP 2 | ERIN MILLS | 1 | 2 | WOODSTOCK |
10:40AM | TSP 1 | BRI | 5 | 0 | KITCHENER TFC |
10:40AM | TSP 2 | CHERRY BEACH | 1 | 8 | KING CITY |
1:15PM | TSP 1 | GSC | 0 | 3 | ST. THOMAS |
1:15PM | TSP 2 | OWEN SOUND | 2 | 4 | STORM |
2:20PM | TSP 1 | SW LONDON | 1 | 0 | ERIN MILLS |
2:20PM | TSP 2 | SSE | 2 | 0 | WOODSTOCK |
3:25PM | TSP 1 | BRI | 0 | 0 | CHERRY BEACH |
3:25PM | TSP 2 | KITCHENER TFC | 0 | 3 | KING CITY |
Sunday, July 23, 2023
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30AM | TSP 1 | GSC | 0 | 3 | STORM |
8:30AM | TSP 2 | OWEN SOUND | 1 | 3 | ST. THOMAS |
9:35AM | TSP 1 | SW LONDON | 2 | 2 | WOODSTOCK |
9:35AM | TSP 2 | ERIN MILLS | 1 | 2 | SSE |
10:40AM | TSP 1 | BRI | 3 | 2 | KING CITY |
10:40AM | TSP 2 | KITCHENER | 4 | 0 | CHERRY BEACH |
SEMI-FINALS
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
1:15PM | TSP 2 | KING CITY | 1 | 2 | STORM |
1:15PM | TSP 8 | ST. THOMAS | 2 | 0 | SSE |
FINALS
Sunday July 23, 2023
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
4:30PM | TSP 2 | STORM | 0 | 1 | ST. THOMAS |
bottom of page