top of page

TOURNAMENT TABLE

POOL A
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
BLUE MOUNTAIN UNITED | 3 | 0 | 0 | 9 | +3 | 4 | 1 |
GSC | 2 | 1 | 0 | 6 | +2 | 4 | 2 |
HEADS UNITED | 0 | 2 | 0 | 0 | -3 | 2 | 5 |
LAC CONDOR FC | 0 | 2 | 0 | 0 | -4 | 0 | 4 |
POOL B
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
OTTAWA CITY | 2 | 0 | 1 | 7 | +3 | 5 | 2 |
WELLAND | 1 | 0 | 2 | 5 | +4 | 6 | 2 |
BRANTFORD | 1 | 2 | 0 | 3 | -4 | 3 | 7 |
CALEDON | 0 | 2 | 1 | 1 | -6 | 1 | 7 |
Saturday, July 23, 2022
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30am | TSP 1 | GSC | 3 | 1 | HEADS UNITED |
10:40am | TSP 1 | BRANTFORD | 2 | 0 | CALEDON |
8:30am | TSP 2 | BLUE MOUNTAIN UNITED | 1 | 0 | LAC CONDOR FC |
10:40am | TSP 2 | WELLAND | 1 | 1 | OTTAWA CITY |
1:15pm | TSP 1 | LAC CONDOR FC | 0 | 1 | GSC |
3:25pm | TSP 1 | BRANTFORD | 1 | 3 | OTTAWA CITY |
1:15pm | TSP 2 | HEADS UNITED | 1 | 2 | BLUE MOUNTAIN UNITED |
3:25pm | TSP 2 | CALEDON | 1 | 1 | WELLAND |
Sunday, July 24, 2022
SCHEDULE
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
8:30am | TSP 1 | OTTAWA CITY | 4 | 0 | CALEDON |
8:30am | TSP 9 | GSC | 0 | 1 | BLUE MOUNTAIN UNITED |
8:30am | TSP 8 | WELLAND | 4 | 0 | BRANTFORD |
8:30am | TSP 2 | HEADS UNITED | 0 | 0 | LAC CONDOR FC |
SEMI-FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
11:45am | TSP 1 | BLUE MOUNTAIN | 2 | 1 | WELLAND |
11:45am | TSP 2 | OTTAWA CITY | 3 (PK) | 1 (PK) | GSC |
FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
3:25pm | TSP 8 | OTTAWA CITY | 1 | 0 | BLUE MOUNTAIN |
bottom of page