
TOURNAMENT TABLE

BOYS U-13 DIVISION
POOL STANDINGS
TEAM | Win | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
BLUE MOUNTAIN UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANTFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CALEDON UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEADS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC CONDOR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTTAWA CITY SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WELLAND WIZARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHEDULE
Saturday, July 23, 2022
TIME | LOCATION | HOME | SCORE | AWAY | |
---|---|---|---|---|---|
9:00am | Field Location here | Georgetown Soccer Club | 0 | 0 | Away Team |
10:00am | Field Location here | Home Team | 0 | 0 | Away Team |
11:00am | Field Location here | Home Team | 0 | 0 | Away Team |
12:30pm | Field Location here | Home Team | 0 | 0 | Away Team |
1:00pm | Field Location here | Home Team | 0 | 0 | Away Team |
1:30pm | Field Location here | Home Team | 0 | 0 | Away Team |
2:00pm | Field Location here | Home Team | 0 | 0 | Away Team |
2:30pm | Field Location here | Home Team | 0 | 0 | Away Team |
Sunday, July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
10:00am | Field Location here | Georgetown Soccer Club | 0 | 0 | Away Team |
11:00am | Field Location here | Home Team | 0 | 0 | Away Team |
12:30pm | Field Location here | Home Team | 0 | 0 | Away Team |
1:00pm | Field Location here | Home Team | 0 | 0 | Away Team |
1:30pm | Field Location here | Home Team | 0 | 0 | Away Team |
2:00pm | Field Location here | Home Team | 0 | 0 | Away Team |
2:30pm | Field Location here | Home Team | 0 | 0 | Away Team |
9:00am | Field Location here | Home Team | 0 | 0 | Away Team |
Payments: Please note that the GSC does not accept cash. Payment is made through our online registration system by credit card