top of page

TOURNAMENT TABLE

POOL
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
LS CROATIA FC | 2 | 0 | 0 | 6 | +2 | 2 | 0 |
PRO STARS FC | 2 | 0 | 0 | 6 | +7 | 7 | 0 |
OFSC BLUE DEVILS | 1 | 1 | 0 | 3 | +1 | 4 | 3 |
GSC | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
ROCKWOOD | 0 | 2 | 0 | 0 | -2 | 0 | 2 |
STRATFORD STRIKERS | 0 | 2 | 0 | 0 | -8 | 1 | 9 |
SCHEDULE
Saturday, July 23, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
9:35am | TSP 10 | GSC | 1 | 0 | ROCKWOOD |
9:35am | TSP 8 | PRO STARS FC | 5 | 0 | STRATFORD STRIKERS |
1:15pm | TSP 8 | LS CROATIA FC | 1 | 0 | GSC |
1:15pm | TSP 10 | STRATFORD STRIKERS | 1 | 4 | OFC BLUE DEVILS |
4:30pm | TSP 10 | LS CROATIA FC | 1 | 0 | ROCKWOOD |
4:30pm | TSP 8 | PRO STARS FC | 2 | 0 | OFC BLUE DEVILS |
QUALIFIERS
Sunday, July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY | |
---|---|---|---|---|---|---|
QUALIFIER 1 | 10:40am | TSP 10 | OFSC BLUE DEVILS | 3 | 0 | STRATHFORD STRIKERS |
QUALIFIER 2 | 10:40am | TSP 11 | GSC | 2 | 1 | ROCKWOOD |
SEMI-FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
2:20pm | TSP 1 | PROSTARS FC | 1 | 0 | GSC |
2:20pm | TSP 2 | LS CROATIA | 0 | 0 | OFSC BLUE DEVILS |
FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
4:30pm | TSP 9 | LS CROATIA | 0 | 1 | PROSTARS FC |
bottom of page