top of page

TOURNAMENT TABLE

POOL
TEAM | W | L | T | P | GD | GS | GA |
---|---|---|---|---|---|---|---|
OKSC | 2 | 0 | 0 | 6 | +4 | 4 | 0 |
BRAMPTON | 1 | 0 | 1 | 4 | +3 | 3 | 0 |
GSC | 1 | 0 | 1 | 4 | +2 | 2 | 0 |
OAKRIDGES KNIGHTS | 1 | 1 | 0 | 3 | -2 | 1 | 3 |
STRATHROY UNITED FC | 0 | 1 | 1 | 1 | -2 | 0 | 2 |
WINDSOR TFC STOMPERS | 0 | 1 | 1 | 1 | -1 | 0 | 1 |
WELLAND WIZARDS | 0 | 2 | 0 | 0 | -4 | 0 | 4 |
SCHEDULE
Saturday, July 23, 2022
DATE | TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|---|
A | 8:30am | TSP 11 | BRAMPTON | 3 | 0 | WELLAND WIZARDS |
B | 10:40am | CEDARVALE | GSC | 2 | 0 | STRATHROY UNITED FC |
C | 11:45am | TSP 11 | WELLAND WIZARDS | 0 | 1 | OKSC |
D | 1:15pm | CEDARVALE | OAKRIDGES KNIGHTS | 1 | 0 | WINDSOR TFC STOMPERS |
E | 2:20pm | TSP 11 | STRATHROY UNITED FC | 0 | 0 | BRAMPTON |
F | 4:30pm | TSP 11 | OAKRIDGES KNIGHTS | 0 | 3 | OKSC |
G | 4:30pm | CEDARVALE | GSC | 0 | 0 | WINDSOR TFC STOMPERS |
Sunday, July 24, 2022
QUALIFIER
DATE | TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|---|
QUALIFIER 1 | 8:30am | TSP 11 | BRAMPTON | 2 | 0 | WELLAND |
QUALIFIER 2 | 9:35am | TSP 10 | GSC | 4 (PK) | 3 (PK) | STRATHROY UNITED FC |
QUALIFIER 3 | 9:35am | TSP 11 | OAKRIDGES KNIGHTS | 2 | 0 | WINDSOR TFC |
SEMI-FINALS
Sunday July 24, 2022
TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|
1:15pm | TSP 11 | GSC | 1 | 2 | BRAMPTON |
1:15pm | TSP 10 | OKSC | 0 | 1 | OAK RIDGES KNIGHTS |
FINALS
Sunday July 24, 2022
Title | TIME | LOCATION | HOME | SCORE | SCORE | AWAY |
---|---|---|---|---|---|---|
3:25pm | TSP 11 | BRAMPTON | 2 | 0 | OAK RIDGES KNIGHTS |
bottom of page